There are different types of weapons in Fatal Bullet. The weapons are divided into the following categories.
- Hand Guns (HG)
- Shotguns (SG)
- Sub Machine Guns (SMG)
- Assault Rifles (AR) & Light Machine Guns (LMG)
- Sniper Rifles
- Launchers
- Gatling Guns
- Swords
Weapons, much like accessories, have different rarities. The higher the rarity, the higher the number of Memory Chips a weapon can contain. Weapons also have Ranks which effect the base stats of the weapon. The ranks range from Rank 1 to Rank 11. Each weapon can have its rank increased a maximum of two times, through a process called "Enhancement". A "+" appears on the end of the weapon's name to denote how many times it has been enhanced.
Dual Arms: After a certain point in the main story, you will acquire the Dual Arms skill, allowing you to carry a copy of your primary weapon in your off hand. The copy will have the same statistics and memory chips as your primary. Dual wielding only works with HGs, SGs, SMGs, ARs, LMGs, and Launchers. When using Dual Arms, generally doubling the statistics (i.e. STR/DEX) of the original weapon will allow you to dual wield them. If you do not posses the required stats to dual wield a weapon, a popup window will display your current stats, and the required stats to dual wield.
Sword and Gun Dual Wield: After a certain point the in the story, you can choose to help Kirito and he will in turn teach you how to dual wield a sword and handgun. Once you have this ability, you can choose the sword you want to use and select the 'equip alternate equipment' button. This will auto assign a hand gun to use as your dual wield weapon. You cannot choose the hand gun.
Hand Gun [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Betelgeuse | Optical | Handgun EP | B+ | N/A |
Betelgeuse 2 |
Betelgeuse 3 |
Betelgeuse 4 |
Doverie | Physical | Handgun Bullets | A+ | Type-54 Black Star |
Miasma Fang | A |
Prochnost |
Prosti |
HGBST3 Asuka | Physical | Handgun Bullets | B | Beretta M93R |
HGBST3 Kusanagi |
HGBST3 Shigure |
HGBST3 Kamui |
Lightning | Physical | Handgun Bullets | B | Glock 18 |
Lightning MK2 |
Lightning MK3 |
Lightning MK4 |
Long Stroke | Physical | Large Handgun Bullets | B+ | Glock 41 |
Long Stroke 2 |
Long Stroke 3 |
Long Stroke 4 |
Long Stroke Type Z |
Procyon SL | Optical | Handgun EP | B+ | N/A |
Procyon SL2 |
Procyon SL3 |
Procyon SL4 |
SPB Night Sky | Physical | High-Speed Bullets | B+ | FN 5.7 |
SPB Night Sky MK2 |
SPB Night Sky MK3 |
SPB Night Sky MK4 |
HG Kuroneko | Physical | Large Handgun Bullets | C | S&W 500 Magnum |
HG Kuroneko 2 |
HG Kuroneko 3 |
Ordinal Ray | Optical | Handgun EP | A | N/A |
Ordinal Ray MK2 |
Ordinal Ray MK3 |
Shotgun [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Bienshock | Physical | | E | |
Honeycomb 87 | Physical | Shotgun Shells | E | |
Pandora 87 | Physical | Shotgun Shells | E | |
Pandora 87 MK2 | Physical | Shotgun Shells | E | |
Peacock | Optical | Shotgun EP | E+ | |
Peacock 2 | Optical | Shotgun EP | E+ | |
Peacock 3 | Optical | Shotgun EP | E+ | |
Peacock 4 | Optical | Shotgun EP | E+ | |
Rafaga | Physical | Shotgun Shells | E | |
Royal Guard MK2 | Physical | Shotgun Shells | E | USAS-12 |
Royal Guard MK3 | Physical | Shotgun Shells | E | USAS-12 |
Royal Guard Gold | Physical | Shotgun Shells | E | USAS-12 |
Impact Wind | Physical | Shotgun Shells | E | Remington 870 Wingmaster |
Turbulence | Physical | Shotgun Shells | C | |
Valkyrie | Physical | Shotgun Shells | E+ | |
Valkyrie MK2 | Physical | Shotgun Shells | E+ | |
Valkyrie MK3 | Physical | Shotgun Shells | E+ | |
Valkyrie MK4 | Physical | Shotgun Shells | E+ | |
Valkyrie Type Z | Physical | Shotgun Shells | E+ | |
Submachine Gun [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Draque L Sirocco | Physical | Handgun Bullets | B | Uzi |
Draque L Harmattan |
Draque L Shamal |
LMG Moonlight | Physical | Handgun Bullets | A | |
LMG Moonlight 2 |
LMG Moonlight 3 |
Sirius | Optical | Handgun EP | B+ | N/A |
Sirius 2 |
Sirius 3 |
Sirius 4 |
SMG Technical V2 | Physical | Handgun Bullets | B+ | Vector .45acp |
SMG Technical V3 |
SPB Palladium | Physical | High-Speed Bullets | C+ | FN-P90 |
SPB Potassium |
SPB Praseodymium |
SPB Praseodymium 2 |
SPB Potassium Type Z | B |
Spiral Shadow | Physical | Handgun Bullets | B | PP-19 Bizon |
Sturm KZ | Physical | Handgun Bullets | C+ | H&K MP5 K |
Sturm KZ2 |
Sturm KZ3 |
Sturm KZ4 |
Assault Rifle / Machine Gun [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Alphubel | Physical | High-Speed AR Bullets | A | SIG-550 |
Cyber MTX | Physical | High-Speed AR Bullets | A+ | H&K XM8 |
Cyber MTX 2 | Physical | High-Speed AR Bullets | A+ | H&K XM8 |
Jungfrau | Physical | High-Speed AR Bullets | A+ | SIG-550 |
LMB Wolkenbruch | Physical | High-Speed AR Bullets | C+ | |
LMG Kumtag | Physical | High-Speed AR Bullets | B+ | |
LMG Nuage | Physical | High-Speed AR Bullets | C+ | M249 |
LMG Pluie | Physical | High-Speed AR Bullets | | |
LMG Ulan Buh | Physical | High-Speed AR Bullets | B+ | |
Lupus | Optical | Assault Rifle EP | B+ | N/A |
Lupus 2 | Optical | Assault Rifle EP | B+ | N/A |
MG Bezymianny | Physical | Assault Rifle Bullets | B | |
MG Karymsky | Physical | Assault Rifle Bullets | B | PKM/PKP |
MG Mutnovsky | Physical | Assault Rifle Bullets | B | |
Midou-Type AR | Physical | Assault Rifle Bullets | B | Howa Type 64 |
Midou-Type AR Kai | Physical | Assault Rifle Bullets | B | Howa Type 64 |
Midou-Type AR Kou | Physical | Assault Rifle Bullets | B | Howa Type 64 |
Robust | Physical | Assault Rifle Bullets | B | AK-47 |
Robust MK2 | Physical | Assault Rifle Bullets | B | AK-47 |
Robust MK3 | Physical | Assault Rifle Bullets | B | AK-47 |
Robust MK4 | Physical | Assault Rifle Bullets | B | AK-47 |
SPB Rapier | Physical | High-Speed AR Bullets | A | AR 5.7 |
SPB Rapier MK2 | Physical | High-Speed AR Bullets | A | AR 5.7 |
SPB Rapier MK3 | Physical | High-Speed AR Bullets | A | AR 5.7 |
SPB Rapier MK4 | Physical | High-Speed AR Bullets | A | AR 5.7 |
Sylph Type-A | Physical | High-Speed AR Bullets | B | Famas G2 |
Sylph Type-B | Physical | High-Speed AR Bullets | B | Famas G2 |
Sylph Type-C | Physical | High-Speed AR Bullets | B | Famas G2 |
Sylph Type-D | Physical | High-Speed AR Bullets | B | Famas G2 |
Sniper Rifle / Anti-Material Rifle [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Al-Nassr | Optical | Sniper Rifle EP | A+ | N/A |
Al-Nassr 2 | Optical | Sniper Rifle EP | A+ | N/A |
Al-Nassr 3 | Optical | Sniper Rifle EP | A+ | N/A |
Al-Nassr 4 | Optical | Sniper Rifle EP | A+ | N/A |
AMR Assassin | Physical | Anti-Material Bullets | A+ | AI AWSM cal .338 Lapua |
AMR Breakthrough | Physical | Anti-Material Bullets | A | PTRD-41 |
AMR Breakthrough 2 | Physical | Anti-Material Bullets | A | PTRD-41 |
AMR Breakthrough 3 | Physical | Anti-Material Bullets | A | PTRD-41 |
AMR Breakthrough 4 | Physical | Anti-Material Bullets | A | PTRD-41 |
AMR Deathwind | Physical | Anti-Material Bullets | A+ | AI AWSM cal .338 Lapua |
AMR Grimreaper | Physical | Anti-Material Bullets | A+ | AI AWSM cal .338 Lapua |
AMR Tiamat | Physical | Anti-Material Bullets | A+ | PMG Hecate II (FR-12) |
AMR Tiamat MK2 | Physical | Anti-Material Bullets | A+ | PMG Hecate II (FR-12) |
AMR Tiamat MK3 | Physical | Anti-Material Bullets | A+ | PMG Hecate II (FR-12) |
AMR Tiamat Type Z | Physical | Anti-Material Bullets | A+ | PMG Hecate II (FR-12) |
Calm Hound MK2 | Physical | Sniper Rifle Bullets | A+ | Blaser R93 LRS2 |
Calm Hound MK3 | Physical | Sniper Rifle Bullets | A+ | Blaser R93 LRS2 |
Dragon Killer | Physical | Sniper Rifle Bullets | A | SVD |
Dragonbreaker | Physical | Sniper Rifle Bullets | A | SVD |
Dragonfall | Physical | Sniper Rifle Bullets | A | SVD |
Sangfroid | Physical | Anti-Material Bullets | A | FR F2 |
Fierte | Physical | Anti-Material Bullets | A | FR F2 |
Force | Physical | Anti-Material Bullets | A+ | FR F2 |
MEBR Custom | Physical | Sniper Rifle Bullets | A | M14 EBR |
MEBR Maniac | Physical | Sniper Rifle Bullets | A | M14 EBR |
MEBR Special | Physical | Sniper Rifle Bullets | A | M14 EBR |
MEBR Special 2 | Physical | Sniper Rifle Bullets | A | M14 EBR |
Quiet | Physical | Sniper Rifle Bullets | A+ | VSS Vintorez |
Sound Deadener | Physical | Sniper Rifle Bullets | A+ | VSS Vintorez |
Sound Deadener 2 | Physical | Sniper Rifle Bullets | A+ | VSS Vintorez |
Gatling Gun [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Benetnasch | Optical | Gatling Gun EP | C | |
Benetnasch 2 | Optical | Gatling Gun EP | C | |
Benetnasch 3 | Optical | Gatling Gun EP | C | |
Benetnasch 4 | Optical | Gatling Gun EP | C | |
Big Bear | Physical | Gatling Bullets | D | |
Big Bear MK2 | Physical | Gatling Bullets | D | |
Big Bear MK3 | Physical | Gatling Bullets | D | |
Big Bear MK4 | Physical | Gatling Bullets | D | |
Devil's Roar | Physical | Gatling Bullets | C | |
Gigas | Physical | Gatling Bullets | C | |
Goliath | Physical | Gatling Bullets | C | |
HMG Bravefire 3 | Physical | Gatling Bullets | C | |
HMG Bravefire 4 | Physical | Gatling Bullets | C | |
Nightmare | Physical | Gatling Bullets | D+ | |
Pandemonium II | Physical | Gatling Bullets | D | |
Pandemonium III | Physical | Gatling Bullets | D | |
Pandemonium Type Z | Physical | Gatling Bullets | C | |
Titan | Physical | Gatling Bullets | C | |
World's End | Physical | Gatling Bullets | C | |
Grenade Launcher / Rocket Launcher [ ]
Weapon Name | Damage Type | Ammo | Accuracy | Real World |
Abaddon | Physical/Explosive | Grenades | B | |
Blast Spear | Physical/Explosive | Rockets | C | |
Bunker Comet | Physical/Explosive | Rockets | C | |
Deneb Kaitos | Optical/Explosive | Launcher EP | C | N/A |
Deneb Kaitos 2 | Optical/Explosive | Launcher EP | C | N/A |
Deneb Kaitos 3 | Optical/Explosive | Launcher EP | C | N/A |
Deneb Kaitos 4 | Optical/Explosive | Launcher EP | C | N/A |
GL6 Disaster | Explosive | Grenades | C | |
GL6 Firebringer | Explosive | Grenades | C | |
GL6 Inferno | Explosive | Grenades | C | |
GL6 Innocent Flash | Explosive | Grenades | C | |
GL6 Laevateinn | Explosive | Grenades | C | |
GL6 Disaster Gold | Explosive | Grenades | C | |
Gungnir | Physical/Explosive | Rockets | C | |
Meteor Fall | Physical/Explosive | Rockets | C | |
Sword [ ]
Weapon Name | Damage Type | Color | Ammo | Accuracy | Real World |
Dainsleif | Melee | N/A | N/A | N/A | N/A |
Fragarech | Melee | N/A | N/A | N/A | N/A |
Galactic Estoc | Melee | N/A | N/A | N/A | N/A |
Kagemitsu G3 | Melee | Pink | N/A | N/A | N/A |
Kagemitsu G4 | Melee | Purple | N/A | N/A | N/A |
Kagemitsu G7 | Melee | Green | N/A | N/A | N/A |
Kagemitsu G9 Type Z | Melee | Blue | N/A | N/A | N/A |
Kotetsu G4 | Melee | Purple | N/A | N/A | N/A |
Masamune G1 | Melee | White | N/A | N/A | N/A |
Masamune G3 | Melee | Pink | N/A | N/A | N/A |
Masamune G4 | Melee | Purple | N/A | N/A | N/A |
Masamune G6 | Melee | Yellow | N/A | N/A | N/A |
Masamune G7 | Melee | Green | N/A | N/A | N/A |
Masamune G9 | Melee | Blue | N/A | N/A | N/A |
Muramasa F9 | Melee | Blue | N/A | N/A | N/A |
Kikuichimonji F2 | Melee | Red | N/A | N/A | N/A |
Kikuichimonji F4 | Melee | Purple | N/A | N/A | N/A |
Kikuichimonji F7 | Melee | Green | N/A | N/A | N/A |
Kikuichimonji F9 | Melee | Blue | N/A | N/A | N/A |
Dojikiri Yasutsuna F2 | Melee | Red | N/A | N/A | N/A |
Dojikiri Yasutsuna F4 | Melee | Purple | N/A | N/A | N/A |
Dojikiri Yasutsuna F9 | Melee | Blue | N/A | N/A | N/A |
Dojikiri Yasutsuna F2 Kai | Melee | Red | N/A | N/A | N/A |
Dojikiri Yasutsuna F4 Kai | Melee | Purple | N/A | N/A | N/A |
Dojikiri Yasutsuna F7 Kai | Melee | Green | N/A | N/A | N/A |
Dojikiri Yasutsuna F9 Kai | Melee | Blue | N/A | N/A | N/A |
Ameno Murakumo G2 | Melee | Red | N/A | N/A | N/A |
Ameno Murakumo G4 | Melee | Purple | N/A | N/A | N/A |
Ameno Murakumo G6 | Melee | Yellow | N/A | N/A | N/A |
Ameno Murakumo G9 | Melee | Blue | N/A | N/A | N/A |
Raikiri G7 | Melee | Green | N/A | N/A | N/A |
Raikiri G7 Ex | Melee | Green | N/A | N/A | N/A |
Gigas Cedar G4 | Melee | Purple | N/A | N/A | N/A |
Blue Rose F9 | Melee | Blue | N/A | N/A | N/A |
0 Response to "Sword Art Online Fatal Bullet Weapon Upgrade"
Post a Comment